North Carolina Telecommunications Industry Association
 

INDUSTRY ISSUES & RESOURCES

To view links to websites regarding industry issues and valuable resources, please
- Click Here.


BY-LAWS

To view NCTIA By-laws in an Adobe .pdf, please
- Click Here.


NCTIA

5910 Clyde Rhyne Drive
Sanford, NC  27330

T: (919) 708-RING (7464)
F: (919) 708-5226
E: info@nctia.org

COMMITTEE INFORMATION

This page contains information for NCTIA members only. Click on the date under the column to view a PDF copy of the information. All committee members have access to the information for theirs and other committees. In this manner, members can stay up to date on all the latest NCTIA happenings and the program of work.


Program Development
Notices
Agendas
Minutes
01.21.09 01.21.09 01.21.09
01.28.08 01.28.08 01.28.08
02.27.08 02.27.08 02.27.08
03.31.08 03.31.08 03.31.08
04.30.08 04.30.08 04.30.08
05.22.08 05.22.08 05.22.08
01.29.07 01.29.07 01.29.07
02.19.07 02.19.07 02.19.07
03.26.07 03.26.07 03.26.07
04.23.07 04.23.07 04.23.07
05.14.07 05.14.07 05.14.07
06.25.07 06.25.07 06.25.07
07.23.07 07.23.07 07.23.07
08.06.07 08.06.07 08.06.07
08.28.07 08.28.07 08.28.07
10.03.07 10.03.07 10.03.07
12.11.07 12.11.07 12.11.07
01.17.06 01.17.06 01.17.06
02.15.06 02.15.06 02.15.06
03.14.06 03.14.06 03.14.06
04.18.06 04.18.06 04.18.06
05.15.06 05.15.06 05.15.06
06.27.06 06.27.06 06.27.06
07.27.06 07.27.06 07.27.06
01.07.05 01.07.05 01.07.05
02.10.05 02.10.05 02.10.05
03.14.05 03.14.05 03.14.05
04.18.05 04.18.05 04.18.05
07.14.05 07.14.05 07.14.05
09.29.05 09.30.05 09.29.05
06.29.04
08.24.04
09.09.04
09.09.04
10.04.04
11.05.04
Branding/Communications
Notices
Agendas
Minutes
Presentations
01.15.08 01.15.08 01.15.08 TBA
02.05.08 02.05.08 02.05.08 TBA
02.12.07 02.12.07 02.12.07 TBA
08.27.07 08.27.07 08.27.07 TBA
03.01.06 03.01.06 03.01.06 TBA
03.22.06 03.22.06 03.22.06 TBA
05.09.06 05.09.06 05.09.06 TBA
07.19.06 07.19.06 07.19.06 TBA
07.27.06 07.27.06 07.27.06 TBA
02.04.05 02.04.05 02.04.05 TBA
03.23.05 03.23.05 03.23.05 TBA
none
none
07.29.04
TBA
11.10.04
TBA
Workforce Development
Notices
Agendas
Minutes
Presentations
02.06.09 02.06.09 02.06.09 TBA
02.08.08 02.08.08 02.08.08 TBA
05.02.08 05.02.08 05.02.08 TBA
08.01.08 08.01.08 08.01.08 TBA
11.07.08 11.07.08 11.07.08 TBA
02.23.07 02.23.07 02.23.07 TBA
06.08.07 06.08.07 06.08.07

Gretchen Ewalt:

Presentation:
Electronic Documents
and E-Litigation

Document:
Paper on E-Discovery

Document:
Electronic Documents
and E-Litigation

09.14.07 09.14.07 09.14.07 TBA
11.16.07 11.16.07 11.16.07 TBA
03.03.06 03.03.06 03.03.06 Findley Davies
05.12.06 05.12.06 05.12.06 TBA
07.21.06 07.21.06 07.21.06 TBA
09.22.06 09.22.06 09.22.06 TBA
02.18.05

Driving Directions
02.18.05 02.18.05 TBA
05.06.05 05.06.05 05.06.05 TBA
07.22.05 07.22.05 07.22.05 TBA
09.30.05 09.30.05 09.30.05 TBA
none
none
TBA
TBA
Engineering & Plant
Notices
Agendas
Minutes
Presentations
01.29.09 01.29.09 01.29.09 TBA
01.10.08 01.10.08 01.10.08 TBA
03.19.08 03.19.08 03.19.08 TBA
04.07.08 04.07.08 04.07.08 TBA
06.23.08 06.23.08 06.23.08 TBA
09.11.08 09.11.08 09.11.08 TBA
11.20.08 11.20.08 11.20.08 TBA
01.19.07 01.19.07 01.19.07 TBA
03.08.07 03.08.07 03.08.07 TBA
05.17.07 05.17.07 05.17.07 TBA
07.18.07 07.18.07 07.18.07 TBA
09.21.07 09.21.07 09.21.07 TBA
11.08.07 11.08.07 11.08.07 TBA
01.26.06 01.26.06 01.26.06 TBA
03.29.06 03.29.06 03.29.06

roster

TBA
05.11.06 05.11.06 05.11.06 TBA
07.13.06 07.13.06 07.13.06 TBA
09.14.06 09.14.06 09.14.06 TBA
11.09.06 11.09.06 11.09.06 TBA
01.13.05 01.13.05 01.13.05 TBA
03.11.05 03.11.05 03.11.05

roster

TBA
05.12.05 05.12.05 05.12.05 TBA
07.13.05 07.13.05 07.13.05

roster

TBA
09.08.05 09.08.05 09.08.05

roster

TBA
11.02.05 11.02.05 11.02.05 TBA
none
none
none
07.23.04
TBA
08.25.04
08.25.04
TBA
TBA
Network Operations
Notices
Agendas
Minutes
Presentations
01.22.09 01.22.09 01.22.09 Universal Health Systems Telecom Presentation
01.31.08 01.31.08 01.31.08 What is an MSAN to You?
03.20.08 03.20.08 03.20.08 TBA
05.15.08 05.15.08 05.15.08 TBA
09.11.08 09.11.08 09.11.08 TBA
11.20.08 11.20.08 11.20.08 TBA
01.18.07 01.18.07 01.18.07 roster

CALEA

03.07.07 03.07.07 03.07.07 roster
06.01.07 06.01.07 06.01.07 TBA
07.18.07 07.18.07 07.18.07 TBA
09.21.07 09.21.07 09.21.07 TBA
11.09.07 11.09.07 11.09.07 TBA
01.27.06 01.27.06 01.27.06 roster
03.28.06 03.28.06 03.28.06 TBA
05.23.06 05.23.06 05.23.06 TBA
07.28.06 07.28.06 07.28.06 roster
09.14.06 09.14.06 09.14.06 TBA
11.10.06 11.10.06 11.10.06 TBA
02.11.05 02.11.05 02.11.05

roster

TBA
03.24.05 03.24.05 03.24.05 TBA
05.20.05 05.20.05 05.20.05 TBA
07.29.05 07.29.05 07.29.05 TBA
09.16.05 09.16.05 09.16.05 TBA
11.11.05 11.11.05 11.11.05 TBA
UB IP Sys
none
TBA
TBA
TBA
Business Operations
Notices
Agendas
Minutes
Presentations
04.16.08
TBA
TBA
TBA
02.02.06
TBA
05.25.06
TBA
TBA
TBA
TBA
Regulatory Committee
Notices
Agendas
Minutes
Presentations
01.28.09
01.28.09
TBA
Legislative Committee
Notices
Agendas
Minutes
Presentations
N/A
N/A
N/A
TBA

 

 


* You will need to have Adobe Acrobat Reader installed on your computer to view the files above. If you do not already have this software, you can download it free by clicking the following link and following the on screen instructions.

Click to Download FREE Acrobat Reader

Below are Search Engine & Browser Friendly Links for Navigating Our Website
| Homepage | Events | Members Corner | About NCTIA | NCST | Join NCTIA | Newsdesk | Contact NCTIA |

www.NCTIA.org  - ©1998-2006 All Media Rights Reserved - Designed, Hosted & Maintained by:

TriCounty Telecom Web Services